Technical Parameters of the Glass Lined Storage Tank
| | Inner Vessel |
Design Pressure (MPa) | ATM |
Design Temperature ( ℃ ) | -19 ℃ /150℃ |
| Symbol | Usage |
| a1, a2, a3, a4 | Level Gauge Hole |
| b | Medium Inlet |
| c, d | Spare |
| e | Manhole |
| f | Medium Outlet |
| Model | W3000 | W4000 | W5000 | W6300 | W8000 | W10000 | W12500 | W16000 | W20000 | W30000 | W40000 | W50000 | W80000 | W100000 |
| Nominal Capacity (L) | 3000 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | 20000 | 30000 | 40000 | 50000 | 80000 | 100000 |
| Total Capacity (L) | 3337 | 4457 | 5550 | 7024 | 8913 | 11094 | 13915 | 17689 | 22332 | 33420 | 43310 | 55020 | 87933 | 106930 |
| Reference Weight (kg) | 1705 | 2050 | 2250 | 3230 | 3750 | 4790 | 5690 | 6530 | 8240 | 12300 | 15000 | 19730 | 32000 | 34500 |
| Dimensions (mm) | d | 1450 | 1450 | 1600 | 1750 | 1900 | 2000 | 2000 | 2200 | 2400 | 3000 | 3000 | 3400 | 3800 | 400 |
| h1 | 1089 | 1089 | 1166 | 1243 | 1318 | 1370 | 1370 | 1470 | 1572 | 1876 | 1876 | 2080 | 2284 | 2432 |
| h | 2100 | 2100 | 2300 | 2455 | 2605 | 2705 | 2705 | 2870 | 3100 | 3750 | 3750 | 4110 | 4510 | 4895 |
| L1 | 814 | 1494 | 1420 | 1474 | 1590 | 1880 | 2740 | 2840 | 2930 | 2370 | 3770 | 3330 | 4290 | 5000 |
| L2 | 320 | 320 | 360 | 390 | 420 | 450 | 470 | 500 | 550 | 630 | 630 | 750 | 1050 | 1050 |
| L3 | 1454 | 2134 | 2140 | 2254 | 2430 | 2780 | 3680 | 3840 | 4030 | 3630 | 5030 | 4830 | 6390 | 7100 |
| L | 2288 | 2968 | 3052 | 3246 | 3496 | 3920 | 4800 | 5060 | 5374 | 5282 | 6682 | 6690 | 8438 | 9250 |
| K | 900 | 900 | 960 | 1120 | 1200 | 1260 | 1260 | 1380 | 1520 | 1940 | 1940 | 2200 | 2500 | 2660 |
| A | 1060 | 1060 | 1120 | 1280 | 1360 | 1420 | 1420 | 1580 | 1720 | 2180 | 2180 | 2480 | 2780 | 2940 |
| n-Φ | 4-φ24 | 4-φ24 | 4-024 | 4-φ24 | 4-φ24 | 4-φ24 | 4-φ24 | 4-φ24 | 4-φ24 | 4-φ28 | 4-φ28 | 4-φ28 | 4-φ28 | 4-φ28 |
| Vessel Nozzle DN (mm) | a1 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 80 | 100 | 125 |
| a2 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 80 | 100 | 125 |
| a3 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 80 | 100 | 125 |
| a4 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 80 | 100 | 125 |
| b | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 |
| C | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| d | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| e | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| f | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 |
Advantages of Glass-Lined Storage Tank
The glass-lined storage tank combines structural strength of steel with the corrosion resistance of the glass lining. The glass-lining process applies porcelain enamel and forms a glass lining on the inner steel surface. The glass lining forms the product-contact surface for the storage of compatible corrosive materials.
The glass-lined storage tank is commonly used in processes with high requirements for corrosion control, material purity and contamination control.
The smooth glass lining surface allows for easy cleaning and material discharge. Selection of equipment and applicable enamels should be determined based on stored materials, concentration, temperature, and operating conditions.
Applications
The horizontal glass-lined storage tank is suitable for bulk storage of corrosive materials compatible with the glass lining and can be used for raw material storage, intermediate storage, temporary holding, receiving and finished product storage.
Applicable materials include acidic media, organic solvents, alcohols and chemical intermediates compatible with the glass lining, and other materials used in applications where corrosion-resistant equipment and a nonmetallic product-contact surface are required for contamination control.
Selection of equipment models should be based on the chemical composition, concentration, operating temperature, and specific process conditions of the stored materials, and the compatibility with the glass lining.
Related Products