Glass-Lined Column
Glass-Lined Column
Features
- With years of experience in manufacturing glass-lined columns, Taiji boasts proven and industry leading technology in this products.
- This glass-lined equipment from Taiji comes with all kinds of specifications and can be designed and made to customers' individual specifications.
- Our glass-lined columns come in jacket type and non-jacket type.
- According to different process conditions, the glass lined steel column offers an option of glass-lined screen plate, PTFE screen plate and GRP screen plate.
Technical Parameters
Shell Side | Tube Side | Jacket | |
Design Pressure (MPa) | -0.1/0.4 | -0.1/0.4 | -0.1/0.4 |
Design Temperature (℃) | -19/200 | -19/200 | -19/200 |
Specification (mm) | Length of Heat Exchange Tubes (mm) | Amount of Heat Exchange Tubes | Tube Heat Exchange Area (㎡) | Jacket Heat Exchange Area (㎡) | Total Heat Exchange Area (㎡) | Total Length (mm) |
900 | 7 | 0.75 | 0.48 | 1.23 | -1650 | |
900 | 13 | 1.4 | 0.6 | 2 | -1660 | |
900 | 19 | 2.04 | 0.61 | 2.65 | -170 | |
1100 | 19 | 2.5 | 0.82 | 3.32 | -1900 | |
1100 | 31 | 4.07 | 1.16 | 5.23 | -2125 | |
1300 | 31 | 4.81 | 1.42 | 6.23 | -2325 | |
1100 | 42 | 5.52 | 1.32 | 6.84 | -2140 | |
1300 | 42 | 6.52 | 1.61 | 8.13 | -2340 | |
1300 | 55 | 8.54 | 1.64 | 10.18 | -2360 | |
2000 | 55 | 13.13 | 2.77 | 15.9 | -3060 | |
2000 | 73 | 17.42 | 3.44 | 20.86 | -3170 | |
2000 | 109 | 25.94 | 4.16 | 30.1 | -3245 | |
2000 | 151 | 35.93 | 4.79 | 40.72 | -3270 |
Related Products